Fujitsu F704i is not afraid to plunge into water

Fujitsu's water-resistant F704i phone is scheduled to hit DoCoMo shops' shelves on July 20. This is a slight modification of the F703i model released in Spring. The main change is the inclusion of a global WCDMA/GSM support to bring piece of mind to Japanese users when they accidently drop their handsets into water abroad.
| Phone Specs | |
|---|---|
| Model: | F704i |
| Carrier: | NTT DoCoMo |
| Maker: | Fujitsu |
| Bands: | FOMA/WCDMA/GSM |
| Form factor: | clamshell |
| Color variations: | Magenta, White, Golden, Black |
| Weight: | 109g |
| Dimensions: | 100 x 48 x 17.9mm |
| Main display: | 2.2inch, 262K color TFT LCD 240x320 |
| Standby: | 420 hours |
| Talk time: | 145min |
| Platform / OS: | Symbian |
| Memory: | 21.5MB (for music) |
| Memory card: | microSD |
| GPS / Location: | No |
| Bluetooth: | No |
| Infrared: | Yes |
| USB: | Yes |
| Wi-Fi: | No |
| Camera: | 1.3MP (main)/ 1.1MP (sub) |
| Video calling: | Yes |
| TV tuner: | No |
| Music player: | Napster (WMA/AAC) |
| Browser: | Full Web |
| Water resistance: | IPX5/IPX7 |
| Mobile Wallet: | Toruka, DCMX, FeliCa |
| Barcode reader: | JAN/QR/NW7/CODE39 |
| Pust2Talk: | No |

Labels: 704i series, DoCoMo, Fujitsu




2 Comments:
This cell phone was built with the aim to converge a cell phone with laptop.On top of this it is water proof!!!
LI-ION 4400mah Battery for Fujitsu FPCBP64 FPCBP64AP
Battery for fpcbp136 fpcbp136ap cp144820-xx
Post a Comment
Links to this post:
Create a Link
<< Home