Japan's response to iPhone - nani!?

Scheduled to be announced on July 18th at Wireless Japan tradeshow the nani device from Sophia Mobile follows the recent trend established by iPhone featuring touchscreen and forfeiting hardware keys wherever it is possible. Spec-wise it is very impressive, as you can see from the table below, and yes, it can make phone calls. While it doesn’t look as stylish as iPhone does, the nani spots bigger screen at 4.3 inches and is compatible with Japanese standard for mobile broadcast TV - one seg. The information about nani is scarce at the moment, but taking into account its compatibility with PHS (W-SIM) wireless standard it is likely to be offered by Willcom in Japan. More details are to be revealed after July 18th.
| Phone Specs | |
|---|---|
| Model: | nani |
| Carrier: | Willcom |
| Bands: | PHS (W-SIM) |
| Packet data: | N/A |
| Form factor: | candy bar |
| Color variations: | White |
| Weight: | 180g |
| Dimensions: | 140 x 80.5 x 17mm |
| Main display: | Touchscreen WVGA, 4.3inch |
| Battery life: | N/A |
| Battery type: | Lithium |
| Platform / OS: | Windows CE |
| Memory: | N/A |
| Memory card slot: | miniSD |
| GPS / Location: | Yes |
| Bluetooth: | No |
| Infrared: | N/A |
| USB: | miniUSB (OTG compatible) |
| Wi-Fi: | WiFi (802.11b/g) |
| Camera: | VGA |
| Video playback: | MPEG-1/2/4、DivX、Xvid |
| One-seg TV: | Yes |
| Music player: | WAV、WMA、MP3、Ogg Vorbis |
| Web browser: | browser |
| CPU: | RMI Alchemy Au1250 Media Processor 600MHz |
| Mobile Wallet: | N/A |
| QR-code: | N/A |
| Maker: | Sophia Mobile |
Labels: Willcom




0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home